Sverige tog 5 guld 2 silver 4 brons.
Johan Olsson tog flest medaljer 2 brons 1 guld i 4*10 km.
För andra gång i rad tar curling damerna guld. Kanada hade sista stenen men dom missa.
Här är dom medaljer Sverige har tagit genom tiderna.
1924 Chamonix 1 guld 1 silver
1928 St Moritz 1 guld 2 silver 1 brons
1932 Lake Placid 1 guld 2 silver
1936 Garmisch 2 guld 2 silver 3 brons
1948 St Moritz 4 guld 2 silver 4 brons
1952 Oslo 4 brons
1956 Cortina 2 guld 4 silver 4 brons
1960 Squan Valley 3 guld 2 silver 2 brons
1964 Innsbruck 3 guld 3 silver 1 brons
1968 Grenoble 3 guld 2 silver 3 brons
1972 Sapporo 1 guld 1 silver 2 brons
1976 Innsbruck 2 brons
1980 Lake Pacid 3 guld 1 brons
1984 Sarajevo 4 guld 2 silver 2 brons
1988 Calgary 4 guld 2 brons
1992 Albertville 1 guld 3 brons
1994 Lillehammer 2 guld 1 silver
1998 Nagano 2 silver 1 brons
2002 Salt Lake City 2 silver 4 brons
2006 Turin 7 guld 2 silver 5 brons
2010 Vancouver 5 guld 2 silver 4 brons
Man har haft vinter OS från 1924.
Inga kommentarer:
Skicka en kommentar